***Since some special reason ,our store will stop useingall logo on the products. and you will not see any image with the logo .
But the products you buy still with logo as normal ,All products are original .***
Support multi-language: English, Spanish, French,Russian.
Product parameters
1. Using high-performance 4 million 1/3 inch CMOS image sensor, low illumination effect, high image clarity
2. The maximum output of 4 million (2592 × 1520) @ 20fps
3. Support Smart H.265 / H.264H intelligent coding, ROI area enhancement, SVC adaptive coding for different bandwidth and storage environment
4. The maximum infrared monitoring distance of 50 meters, support SmartIR, automatically adjust the infrared fill light and picture uniformity
5. Support corridor mode, wide dynamic, 3D noise reduction, light suppression, backlight compensation, digital watermarking, for different monitoring environment
6. Supports multiple anomaly detection, no SD card, insufficient SD card space, SD card error, network disconnection, IP conflict, illegal access, voltage detection
7.Supports a variety of intelligent functions, regional invasion, tripwire intrusion, items left, items moving, scene change, wandering detection, personnel gathering, fast moving, illegal parking, audio abnormality detection, false focus detection, face detection
8. Support up to 128G Micro SD card
9. Support DC12V / POE power supply, wide pressure design
10. Support IP67, IK10 protection class, anti-surge, anti-static, lightning protection design
11.2.8 mm ~ 12 mm Motorized Zoom lens
Parameter classification | Parameter name | parameter values | ||
model | DH-IPC-HDBW4433R-ZS | |||
system parameter | Main processor manufacturers and models | Ultra high performance processor | ||
video camera | Sensor type | 1/3 “4Megapixel progressive scan CMOS Aptina company | ||
Sensor effective pixels | 2592*1520 | |||
Adjustment angle | Level: 0 ° ~355 °; vertical: 0 ° ~75 °; image flip 0 ° ~355 ° | |||
Electronic shutter | 1/3s~1/100000s; can be manual or automatic adjustment | |||
Minimum illumination |
0. 002Lux (color mode); 0.0002Lux (black and white mode); 0Lux (infrared light on) |
|||
Maximum infrared distance | 50 meters | |||
Day and night conversion | IR-CUT automatic switching | |||
Scanning mode | progressive scanning | |||
noise reduction | 3D noise reduction | |||
Wide dynamic | support | |||
Signal to noise ratio | > 50dB | |||
gain control | Manual / automatic | |||
white balance | Manual / automatic | |||
Backlight compensation | Support, optional area | |||
Strong light suppression | support | |||
Lens parameter | focal length | 2.7 mm ~ 13.5 mm motorized zoom lens | ||
Lens interface | φ14 | |||
Lens aperture |
|
|||
RIS Mode | fixed | |||
Zoom type | motorized zoom | |||
Angle of view |
Horizontal: 104.2 ° ~ 27.7 °; Vertical: 55.4 ° ~ 15.7 °; Diagonal: 124.4 ° ~ 31.9 ° |
|||
Minimum focusing distance | 0.75m/1.1m/2.4m | |||
Audio parameter | Audio input | None | ||
Audio output | None | |||
Audio compression standard | G.711a;G.711Mu;G.726;AAC; | |||
kbps | 8Kbps/16Kbps/32Kbps/48Kbps/64Kbps | |||
Video parameters | Video compression standard | H.265;H.264;H.264B;H.264H;MJPEG | ||
KBps | H.264:16K ~ 10240Kbps H.265:8K~7424Kbps |
|||
Video frame rate | PAL(50Hz): The main stream (2592 × 1520 @ 20fps), the secondary stream (704 × 576 @ 25fps), the third stream (1280 × 720 @ 15fps) The main stream (2560 × 1440 @ 25fps), the auxiliary stream (704 × 576 @ 25fps), the third stream (1280 × 720 @ 1fps) The main stream (2304 × 1296 @ 25fps), the auxiliary stream (704 × 576 @ 25fps), the third stream (1280 × 720 @ 20fps) The main stream (1920 × 1080 @ 25fps), the secondary stream (704 × 576 @ 25fps), the third stream (1280 × 720 @ 25fps) NTSC(60Hz): |
|||
Default default code stream | 4096kbps (2560 X 1440) | |||
Alarm parameters | Alarm input | None | ||
Alarm output | None | |||
action with alarm |
Support no SD card; SD card space shortage; SD card error; network disconnection; IP collision; mobile detection; video occlusion; regional invasion; mix line intrusion; item legacy / disappear; scene change; audio anomaly detection; face detection |
|||
function | Image setting | Brightness; contrast; sharpness; saturation; GMMA | ||
OSD information stack | Time; channel; geographic location; picture; | |||
Image mirroring | support | |||
heartbeat mechanism | support | |||
Video mode |
Manual video; video recording; video recording; video recording external alarm / video detection / timing |
|||
Storage function |
Support network storage; Micro SD card storage, maximum capacity 128GB |
|||
Maximum number of users | 20 | |||
Restore default | Support a key to restore the default | |||
browser |
Support IE7; IE8; IE9; IE10; Chrome8+; Firefox3.5+; Safari5+ browser |
|||
user management |
Maximum support 20 users, multi-level user rights management |
|||
safe mode |
Authorized user name and password; MAC address binding; HTTPS encryption; 802.1x IEEE; network access control |
|||
Ultra low stream | 1080p:2~4Mbps; 720P:1~2Mbps | |||
Intelligent analysis |
Support scene change; regional invasion; mix line invasion; article left / disappear; face detection and can be linked with the alarm; support a variety of trigger rules linkage action |
|||
Face detection | support | |||
Through the fog | support | |||
Privacy masking | 4 block area | |||
Corridor mode | Support 90 degrees and 270 degrees two modes | |||
Network and interface | network interface | 1, 10/100M Ethernet port | ||
Network protocol |
HTTP; TCP; ARP; RTSP; RTP; UDP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; SNMP; QoS; UPnP; NTP;; SMTP; |
|||
Access standard | ONVIF; CGI; PSIA | |||
Conventional parameter | power supply | DC12V (+ 25%) /POE | ||
power waste | The maximum 4.64W (IR, ICR) | |||
working temperature | -40 C ~+60 C | |||
Working humidity | Less than or equal to 95% | |||
Protection level | IK10; IP67 | |||
Shell material | Die casting aluminum | |||
size | With 122mm * 89mm | |||
weight | Net weight 750g, with package weight 800g | |||
Installation method | Wall mounted; top loading; lifting | |||
other |