Notice :our shop name is :Dahua Franchised Store , English vocabulary :”Franchised” tail have “D” letter !
the shop name:Dahua Franchise Store isn't our store! English vocabulary :”Franchise” tail have no “D” letter !
This the other seller copy our store!They sell the dahua cameras and nvr isn't from my shop !and we can't bear any after-sales service!
note:
This camera default IP address: 192.168.1.108
Username: admin
Password: 1234567a
please don't upgrade the camera firmware version!
if you upgrade the camera firmware version, the camera will become Chinese language firmware!
Support multi-language: English, Spanish, French,Russian.
DELIVERY POLICY:
1-3pcs +0usd = china post shipping for free
1pcs + 19usd = DHL shipping (EMS fedex optional)
2pcs + 24usd = DHL shipping (EMS fedex optional)
3pcs + 29usd = DHL shipping (EMS fedex optional)
4pcs or more = FREE DHL shipping (EMS UPS Fedex optional)
Incase anything i can help you with , pls feel free to contact our servicer, wish you happy shopping here!
Product features
High-performance 6-megapixel 1 / 2.9-inch CMOS image sensor with low illumination and high image sharpness
Can output 6 million (3072 × 2048) @ 20fps
Support H.265 encoding, high compression ratio, ultra-low bit stream
The maximum infrared monitoring distance of 50 meters
Support corridor mode, real wide dynamic, 3D noise reduction, light suppression, backlight compensation, digital watermarking, for different monitoring environment
Support ROI, SVC, SMART H.264 / H.265, flexible coding, suitable for different bandwidth and storage environment
Support built-in MIC
Support DC12V / POE power supply, support for abnormal voltage alarm, easy installation
Support rich network protocols for different applications
Supports no SD card, network disconnection, IP conflict, mobile detection, video occlusion, scene change, regional invasion, spill line invasion, items left / disappear smart alarm
Support IP67 protection level
Parameter | Parameter name | Parameter value |
Model | DH-IPC-HDW4631C-A | |
System parameters | Main processor manufacturer and model | Ultra high performance processor |
Camera | Sensor type | 1/2.9″ CMOS |
Sensor effective pixels | 3072×2048 | |
Adjust the angle | Level: 0 ° ~360 °; vertical: 0 ° ~78 °; image flip 0 ° ~360 ° | |
Electronic shutter | 1/3s~1/100000s; can be adjusted manually or automatically | |
Minimum illumination | 0. 002Lux (color mode); 0.0002Lux (black and white mode); 0Lux (infrared light on) | |
Maximum IR distance | 50 m | |
Day and night | IR-CUT automatic switching | |
Scan mode | Progressive scan | |
Noise reduction | 3D noise reduction | |
Wide dynamic | 100dB | |
Signal to noise ratio | >56dB | |
Gain control | Manual/automatic | |
White balance | Manual/automatic | |
Backlight compensation | Support, you can select area | |
Strong light | Support | |
Lens parameters | Lens focal length | 2.8mm,3.6mm,6mm (optional) |
Lens mount | M12 | |
The lens aperture | F2.5/F2.2/F2.0 | |
IRIS control | Fix | |
Zoom type | Fixed focus | |
Angle of view | Horizontal 99 °, Vertical 69.4 °, Diagonal 122 ° Horizontal 70 °, vertical 48 °, diagonal 86 ° Horizontal 47.34 °, vertical 33.75 °, diagonal 57.4 ° |
|
Minimum focusing distance | 2.8mm:0.8m 3.6mm:1.2m 6.0mm:3.9m |
|
Audio parameters | Audio input | Built-in MIC |
Audio compression standard | G.711a; G.711Mu; AAC (not reflected on Web PCM), | |
Audio bit rate | 64Kbps/128Kbps | |
Video parameters | Video compression standards | H.265; H.264; MJPEG |
Video bit rate | 73Kbps~10240Kbps | |
Video frame rate |
PAL: the main stream (3072 × 2048 @ 20fps), the main stream (3072 × 1728 @ 25fps), the main stream (2592 × 1944 @ 25fps); the main stream (2688× 1520 @ 25fps), the main stream (2560 × 1440 @ 25fps), the main stream (2304 × 1296 @ 25fps) ,the main stream (1920 × 1080 @ 25fps),the main stream (1280 × 1024 @ 25fps),the main stream (1280× 720 @ 25fps),
NTSC: the main stream (3072 × 2048 @ 20fps), the main stream (3072 × 1728 @ 25fps), the main stream (2592 × 1944 @ 25fps); the main stream (2688× 1520 @ 30fps), the main stream (2560 × 1440 @ 30fps), the main stream (2304 × 1296 @ 30fps) ,the main stream (1920 × 1080 @ 30fps),the main stream (1280 × 1024 @ 30fps),the main stream (1280× 720 @ 30fps),
|
|
Default resolution default code stream | 6144kbps(3072×2048) | |
Function | Image settings | Brightness; contrast; the sharpness; saturation; gamma |
OSD information cascade | Time channel location; pictures; | |
Image mirror | Support | |
Negative images, like | Support | |
Heartbeat mechanism | Support | |
Video mode | Manual video; video detection video; timer recording Videos from high to low as a priority/manual/video detection timing |
|
Storage features | NAS FTP |
|
Preview the maximum number of users | 20 | |
To restore the default | Supports one-click Restore default configuration | |
Browser | Support IE7;IE8;IE9; Chrome8+; Firefox3.5+; Safari5+ browser | |
User management | Supports a maximum of 32 users, multilevel user's authority management | |
Safe mode | Authorized user name and password; MAC address binding; HTTPS encryption and IEEE 802.1x; network access control | |
Through the fog | Support | |
Ultra low bit stream | 6M:6Mbps 4M:4Mbps 1080P:2~4Mbps 720P:1~2Mbps |
|
Intelligent analysis | Support regional intrusion; mix-front invasion; legacy/disappearing scene change; audio anomaly detection; face detection; wander testing staff gathered; fast-moving vehicles detection and alarm, support multiple triggered joint action; support filtering | |
Face detection | Support | |
Privacy shade | 4 area | |
Corridor mode | Support | |
Network interface | Network interface | 1, 10/100M Ethernet interface |
Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP;DHCP;DNS;DDNS; PPPOE;IPv4/v6; SNMP; QoS; UPnP; NTP; Bonjour;802.1x; multicast | |
Access standard | ONVIF; GB/T28181; CGI; PSIA | |
General parameters | Power supply | DC12V/POE |
Power consumption | 4.8W (normal) | |
Working temperature | -30 ~ + 60℃ | |
Operating humidity | ≤95% | |
Protection class | IP67 | |
Housing material | Half metal and half plastic | |
Dimensions | Φ106mm×94mm | |
Weight | 650g (without packaging) | |
Installation methods | Wall mounted; lifting | |
Other |